<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arbitron Mobile</title>
	<atom:link href="http://www.zokem.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zokem.com</link>
	<description>360° View on Mobile Usage</description>
	<lastBuildDate>Thu, 24 Mar 2011 06:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Cint and Zokem to Collaborate on Mobile User Analysis by Zokem Strikes Another Partnership, This Time Its Cint &#8211; ArcticStartup</title>
		<link>http://www.zokem.com/2011/03/cint-and-zokem-to-collaborate-on-mobile-user-analysis/#comment-2380</link>
		<dc:creator>Zokem Strikes Another Partnership, This Time Its Cint &#8211; ArcticStartup</dc:creator>
		<pubDate>Thu, 24 Mar 2011 06:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zokem.com/?p=1452#comment-2380</guid>
		<description>[...] with Cint, a firm focused on providing SaaS based solutions for market research industry. The partnership will help Zokem’s Mobile Life panels expand further into the Western markets by utilizing [...]</description>
		<content:encoded><![CDATA[<p>[...] with Cint, a firm focused on providing SaaS based solutions for market research industry. The partnership will help Zokem’s Mobile Life panels expand further into the Western markets by utilizing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSMA Partners With Zokem at the Biggest Mobile Event of the Year to Report the Latest in Mobile Usage by Apps Continue to Overtake Mobile Web (Study)</title>
		<link>http://www.zokem.com/2011/02/gsma-partners-with-zokem-at-the-biggest-mobile-event-of-the-year-to-report-the-latest-in-mobile-usage/#comment-1816</link>
		<dc:creator>Apps Continue to Overtake Mobile Web (Study)</dc:creator>
		<pubDate>Thu, 24 Feb 2011 23:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zokem.com/?p=1346#comment-1816</guid>
		<description>[...] Zokem&#039;s January 2011 study looked at over 2,200 smartphone users in both the U.S. and the U.K. Although apps are growing in popularity, they haven&#039;t yet become the top usage category on smartphones - messaging is still #1. Messaging, which includes text, multimedia, email, and instant messaging, accounts for 671 minutes of usage per month (active on-screen time). [...]</description>
		<content:encoded><![CDATA[<p>[...] Zokem&#039;s January 2011 study looked at over 2,200 smartphone users in both the U.S. and the U.K. Although apps are growing in popularity, they haven&#039;t yet become the top usage category on smartphones &#8211; messaging is still #1. Messaging, which includes text, multimedia, email, and instant messaging, accounts for 671 minutes of usage per month (active on-screen time). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSMA Partners With Zokem at the Biggest Mobile Event of the Year to Report the Latest in Mobile Usage by The Battle for Mobile &#124; GS BS</title>
		<link>http://www.zokem.com/2011/02/gsma-partners-with-zokem-at-the-biggest-mobile-event-of-the-year-to-report-the-latest-in-mobile-usage/#comment-1814</link>
		<dc:creator>The Battle for Mobile &#124; GS BS</dc:creator>
		<pubDate>Thu, 24 Feb 2011 19:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zokem.com/?p=1346#comment-1814</guid>
		<description>[...] results of a recent study of smartphone users by analytics firm Zokem found that messaging is king, with app usage very close [...]</description>
		<content:encoded><![CDATA[<p>[...] results of a recent study of smartphone users by analytics firm Zokem found that messaging is king, with app usage very close [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSMA Partners With Zokem at the Biggest Mobile Event of the Year to Report the Latest in Mobile Usage by Apps Continue to Overtake Mobile Web - Planet Of The Apps</title>
		<link>http://www.zokem.com/2011/02/gsma-partners-with-zokem-at-the-biggest-mobile-event-of-the-year-to-report-the-latest-in-mobile-usage/#comment-1800</link>
		<dc:creator>Apps Continue to Overtake Mobile Web - Planet Of The Apps</dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zokem.com/?p=1346#comment-1800</guid>
		<description>[...] Zokem&#8217;s January 2011 study looked at over 2,200 smartphone users in both the U.S. and the U.K. Although apps are growing in popularity, they haven&#8217;t yet become the top usage category on smartphones &#8211; messaging is still #1. Messaging, which includes text, multimedia, email, and instant messaging, accounts for 671 minutes of usage per month (active on-screen time). [...]</description>
		<content:encoded><![CDATA[<p>[...] Zokem&#8217;s January 2011 study looked at over 2,200 smartphone users in both the U.S. and the U.K. Although apps are growing in popularity, they haven&#8217;t yet become the top usage category on smartphones &#8211; messaging is still #1. Messaging, which includes text, multimedia, email, and instant messaging, accounts for 671 minutes of usage per month (active on-screen time). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSMA Partners With Zokem at the Biggest Mobile Event of the Year to Report the Latest in Mobile Usage by Usuarios móviles leen más noticias desde aplicaciones &#124; Periodismo Móvil</title>
		<link>http://www.zokem.com/2011/02/gsma-partners-with-zokem-at-the-biggest-mobile-event-of-the-year-to-report-the-latest-in-mobile-usage/#comment-1780</link>
		<dc:creator>Usuarios móviles leen más noticias desde aplicaciones &#124; Periodismo Móvil</dc:creator>
		<pubDate>Mon, 21 Feb 2011 22:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zokem.com/?p=1346#comment-1780</guid>
		<description>[...] Las aplicaciones continúan siendo cada vez más usadas en lugar de los navegadores móviles.  Sobre todo si se trata de noticias. Así lo demuestra el último estudio de Zokem.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Las aplicaciones continúan siendo cada vez más usadas en lugar de los navegadores móviles.  Sobre todo si se trata de noticias. Así lo demuestra el último estudio de Zokem.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSMA Partners With Zokem at the Biggest Mobile Event of the Year to Report the Latest in Mobile Usage by Según un estudio, continua subiendo el uso de aplicaciones en Smartphones &#124; GeeksRoom</title>
		<link>http://www.zokem.com/2011/02/gsma-partners-with-zokem-at-the-biggest-mobile-event-of-the-year-to-report-the-latest-in-mobile-usage/#comment-1776</link>
		<dc:creator>Según un estudio, continua subiendo el uso de aplicaciones en Smartphones &#124; GeeksRoom</dc:creator>
		<pubDate>Mon, 21 Feb 2011 20:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zokem.com/?p=1346#comment-1776</guid>
		<description>[...] un estudio de la firma Zokem, llevado a cabo en Enero del 2011 con 2.200 usuarios de smartphones en los Estados Unidos y el [...]</description>
		<content:encoded><![CDATA[<p>[...] un estudio de la firma Zokem, llevado a cabo en Enero del 2011 con 2.200 usuarios de smartphones en los Estados Unidos y el [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSMA Partners With Zokem at the Biggest Mobile Event of the Year to Report the Latest in Mobile Usage by Barcelona Mobile World Congress 2011 – Where Software Took Over Hardware</title>
		<link>http://www.zokem.com/2011/02/gsma-partners-with-zokem-at-the-biggest-mobile-event-of-the-year-to-report-the-latest-in-mobile-usage/#comment-1725</link>
		<dc:creator>Barcelona Mobile World Congress 2011 – Where Software Took Over Hardware</dc:creator>
		<pubDate>Fri, 18 Feb 2011 12:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zokem.com/?p=1346#comment-1725</guid>
		<description>[...] Barcelona provided again the place and context for excellent networking. It was a great week for Zokem too; we got to present fresh insights to the industry from our Mobile Life panels with the GSMA – emphasizing the value of on-device analytics when creating a holistic view on smartphone and apps use. You can find the summary of the report here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Barcelona provided again the place and context for excellent networking. It was a great week for Zokem too; we got to present fresh insights to the industry from our Mobile Life panels with the GSMA – emphasizing the value of on-device analytics when creating a holistic view on smartphone and apps use. You can find the summary of the report here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the US Market, iPhone Outperforms Other Mobile Platforms in User Loyalty by a Wide Margin, Android is Second, Blackberry Fourth by &#187; iPhone Loyalty Trumps other SmartPhones</title>
		<link>http://www.zokem.com/2011/01/in-the-us-market-iphone-outperforms-other-mobile-platforms-in-user-loyalty-by-a-wide-margin-android-is-second-blackberry-fourth/#comment-1493</link>
		<dc:creator>&#187; iPhone Loyalty Trumps other SmartPhones</dc:creator>
		<pubDate>Mon, 24 Jan 2011 19:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zokem.com/?p=1305#comment-1493</guid>
		<description>[...] repurchase intent across the major smartphone manufacturers. The Zokem blog post offers you an easy-to-read snapshot of all of the data.    From the article:   &#8220;Apple&#8217;s (NASDAQ:AAPL) iOS far outdistances [...]</description>
		<content:encoded><![CDATA[<p>[...] repurchase intent across the major smartphone manufacturers. The Zokem blog post offers you an easy-to-read snapshot of all of the data.    From the article:   &#8220;Apple&#8217;s (NASDAQ:AAPL) iOS far outdistances [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the US Market, iPhone Outperforms Other Mobile Platforms in User Loyalty by a Wide Margin, Android is Second, Blackberry Fourth by Reports State iPhone And Android Dominant In US Markets, While Others Continue To Lose &#8211; ArcticStartup</title>
		<link>http://www.zokem.com/2011/01/in-the-us-market-iphone-outperforms-other-mobile-platforms-in-user-loyalty-by-a-wide-margin-android-is-second-blackberry-fourth/#comment-1480</link>
		<dc:creator>Reports State iPhone And Android Dominant In US Markets, While Others Continue To Lose &#8211; ArcticStartup</dc:creator>
		<pubDate>Mon, 24 Jan 2011 16:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zokem.com/?p=1305#comment-1480</guid>
		<description>[...] can read in depth about this here.  Looking for a job? Hiring? Check out the ArcticStartup Job [...]</description>
		<content:encoded><![CDATA[<p>[...] can read in depth about this here.  Looking for a job? Hiring? Check out the ArcticStartup Job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the US Market, iPhone Outperforms Other Mobile Platforms in User Loyalty by a Wide Margin, Android is Second, Blackberry Fourth by zokem</title>
		<link>http://www.zokem.com/2011/01/in-the-us-market-iphone-outperforms-other-mobile-platforms-in-user-loyalty-by-a-wide-margin-android-is-second-blackberry-fourth/#comment-1476</link>
		<dc:creator>zokem</dc:creator>
		<pubDate>Mon, 24 Jan 2011 10:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zokem.com/?p=1305#comment-1476</guid>
		<description>Hi Ken! Thank you for your comment! With the loyalty index we need to remember that the question, and score, is related to individual devices, not the platform. On average for individual Android phones the loyalty scores are much lower than for iPhone, which is the single most successful and popular device model. However, even though average loyalty towards Android devices (averages over all devices) is lower, people still love Android OS, and are loyal to the platform. This actually seems to be the case when we take a look at the second graph, which tells about the repurchase likehood. Statistically the differences between repurchase rates of Android vs. iPhone are pretty much nonexistent.</description>
		<content:encoded><![CDATA[<p>Hi Ken! Thank you for your comment! With the loyalty index we need to remember that the question, and score, is related to individual devices, not the platform. On average for individual Android phones the loyalty scores are much lower than for iPhone, which is the single most successful and popular device model. However, even though average loyalty towards Android devices (averages over all devices) is lower, people still love Android OS, and are loyal to the platform. This actually seems to be the case when we take a look at the second graph, which tells about the repurchase likehood. Statistically the differences between repurchase rates of Android vs. iPhone are pretty much nonexistent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

